About KPoz Sports | Methodology | Data Sources
Major League Baseball
Current Major League Baseball Teams
Est. Team Name Record Pct Avg KPI Avg %ile
1961  Anaheim Angels (AL West) 760 - 631 .546 76.8 73.0
1998  Arizona Diamondbacks (NL West) 700 - 691 .503 55.9 45.6
1871  Atlanta Braves (NL East) 779 - 610 .561 70.4 67.0
1901  Baltimore Orioles (AL East) 611 - 777 .440 48.5 33.0
1901  Boston Red Sox (AL East) 787 - 605 .565 79.5 77.8
1871  Chicago Cubs (NL Central) 684 - 707 .492 53.3 42.6
1901  Chicago White Sox (AL Central) 743 - 647 .535 69.3 64.8
1882  Cincinnati Reds (NL Central) 645 - 747 .463 46.3 25.9
1901  Cleveland Indians (AL Central) 711 - 679 .512 61.6 54.8
1993  Colorado Rockies (NL West) 641 - 751 .460 46.3 28.1
1901  Detroit Tigers (AL Central) 616 - 773 .443 51.8 38.1
1993  Florida Marlins (NL East) 690 - 700 .496 53.3 42.2
1962  Houston Astros (NL Central) 716 - 675 .515 55.1 48.1
1969  Kansas City Royals (AL Central) 575 - 817 .413 42.2 23.0
1961  Los Angeles Angels (AL West) 760 - 631 .546 76.8 73.0
1884  Los Angeles Dodgers (NL West)
Los Angeles Dodgers (NL West) 1969-2004
729 - 662 .524 59.1 51.9
1969  Milwaukee Brewers (NL Central) 623 - 767 .448 44.8 24.4
1901  Minnesota Twins (AL Central) 741 - 649 .533 65.5 61.1
1969  Montreal Expos (NL East) 629 - 763 .452 45.2 25.9
1962  New York Mets (NL East) 707 - 682 .509 57.8 49.3
1901  New York Yankees (AL East) 822 - 564 .593 85.0 86.7
1901  Oakland Athletics (AL West) 791 - 599 .569 80.3 80.7
1883  Philadelphia Phillies (NL East) 717 - 674 .515 58.0 53.3
1882  Pittsburgh Pirates (NL Central) 596 - 792 .429 40.7 16.7
Est. Team Name Record Pct Avg KPI Avg %ile
1969  San Diego Padres (NL West) 668 - 724 .480 49.3 34.8
1883  San Francisco Giants (NL West) 735 - 653 .530 61.9 52.6
1977  Seattle Mariners (AL West) 728 - 663 .523 67.9 58.9
1882  St. Louis Cardinals (NL Central) 789 - 601 .568 69.7 65.9
1998  Tampa Bay Rays (AL East)
Tampa Bay Devil Rays (AL East) 1998-2007
568 - 819 .410 46.7 24.4
1961  Texas Rangers (AL West) 660 - 732 .474 56.2 46.3
1977  Toronto Blue Jays (AL East) 691 - 698 .497 60.1 53.0
1969  Washington Nationals (NL East) 629 - 763 .452 45.2 25.9