| NCAA Division I - 2008. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 1. | UCLA | (Pacific 10) | 31 | - | 3 | .912 | 6.28 | 100.0 | . | |
| 2. | North Carolina | (ACC) | 32 | - | 2 | .941 | 6.27 | 99.7 | . | |
| 3. | Memphis | (Conference USA) | 33 | - | 1 | .971 | 6.04 | 79.3 | . | |
| 4. | Tennessee | (SEC) | 29 | - | 4 | .879 | 5.88 | 67.1 | . | |
| 5. | Kansas | (Big 12) | 31 | - | 3 | .912 | 5.87 | 66.7 | . | |
| 6. | Duke | (ACC) | 27 | - | 5 | .844 | 5.78 | 60.7 | . | |
| 7. | Texas | (Big 12) | 28 | - | 6 | .824 | 5.75 | 59.1 | . | |
| 8. | Wisconsin | (Big Ten) | 29 | - | 4 | .879 | 5.65 | 53.7 | . | |
| 9. | Georgetown | (Big East) | 27 | - | 5 | .844 | 5.55 | 48.4 | . | |
| 10. | Drake | (Missouri Valley) | 28 | - | 4 | .875 | 5.46 | 44.2 | . | |
| 11. | Stanford | (Pacific 10) | 26 | - | 7 | .788 | 5.44 | 43.3 | . | |
| 12. | Butler | (Horizon League) | 29 | - | 3 | .906 | 5.37 | 40.3 | . | |
| 13. | Xavier | (Atlantic 10) | 27 | - | 6 | .818 | 5.33 | 38.7 | . | |
| 14. | Louisville | (Big East) | 24 | - | 8 | .750 | 5.21 | 34.3 | . | |
| 15. | Washington St. | (Pacific 10) | 24 | - | 8 | .750 | 5.19 | 33.6 | . | |
| 16. | Michigan St. | (Big Ten) | 25 | - | 8 | .758 | 5.17 | 32.9 | . | |
| 17. | Indiana | (Big Ten) | 25 | - | 7 | .781 | 5.15 | 32.5 | . | |
| 18. | Pittsburgh | (Big East) | 26 | - | 9 | .743 | 5.15 | 32.4 | . | |
| 19. | Clemson | (ACC) | 24 | - | 9 | .727 | 5.14 | 32.0 | . | |
| 20. | Southern California | (Pacific 10) | 21 | - | 11 | .656 | 5.10 | 30.9 | . | |
| 21. | Kent | (Mid-American) | 28 | - | 6 | .824 | 5.09 | 30.6 | . | |
| 22. | Connecticut | (Big East) | 24 | - | 8 | .750 | 5.08 | 30.3 | . | |
| 23. | Notre Dame | (Big East) | 24 | - | 7 | .774 | 5.07 | 30.0 | . | |
| 24. | Vanderbilt | (SEC) | 26 | - | 7 | .788 | 5.05 | 29.4 | . | |
| 25. | Marquette | (Big East) | 24 | - | 9 | .727 | 4.97 | 27.0 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Purdue | (Big Ten) | 24 | - | 8 | .750 | 4.89 | 25.0 | . | |
| 27. | West Virginia | (Big East) | 24 | - | 10 | .706 | 4.82 | 23.4 | . | |
| 28. | Oklahoma | (Big 12) | 22 | - | 11 | .667 | 4.81 | 23.1 | . | |
| 29. | Texas A&M | (Big 12) | 24 | - | 10 | .706 | 4.76 | 21.9 | . | |
| 30. | Illinois St. | (Missouri Valley) | 24 | - | 9 | .727 | 4.73 | 21.3 | . | |
| 31. | Gonzaga | (West Coast) | 25 | - | 7 | .781 | 4.71 | 20.9 | . | |
| 32. | Miami | (ACC) | 22 | - | 10 | .688 | 4.68 | 20.3 | . | |
| 33. | Arizona | (Pacific 10) | 19 | - | 14 | .576 | 4.63 | 19.2 | . | |
| 34. | Arkansas | (SEC) | 22 | - | 11 | .667 | 4.61 | 18.8 | . | |
| 35. | Baylor | (Big 12) | 21 | - | 10 | .677 | 4.61 | 18.8 | . | |
| 36. | St. Mary's | (West Coast) | 25 | - | 6 | .806 | 4.60 | 18.7 | . | |
| 37. | Nevada-Las Vegas | (Mountain West) | 26 | - | 7 | .788 | 4.58 | 18.3 | . | |
| 38. | Dayton | (Atlantic 10) | 21 | - | 10 | .677 | 4.56 | 17.9 | . | |
| 39. | Brigham Young | (Mountain West) | 27 | - | 7 | .794 | 4.54 | 17.7 | . | |
| 40. | Villanova | (Big East) | 20 | - | 12 | .625 | 4.53 | 17.5 | . | |
| 41. | Creighton | (Missouri Valley) | 21 | - | 10 | .677 | 4.52 | 17.2 | . | |
| 42. | Ohio St. | (Big Ten) | 19 | - | 13 | .594 | 4.51 | 17.1 | . | |
| 43. | Mississippi | (SEC) | 21 | - | 10 | .677 | 4.50 | 17.0 | . | |
| 44. | Mississippi St. | (SEC) | 22 | - | 10 | .688 | 4.48 | 16.6 | . | |
| 45. | Oregon | (Pacific 10) | 18 | - | 13 | .581 | 4.45 | 16.1 | . | |
| 46. | Davidson | (Southern) | 26 | - | 6 | .813 | 4.45 | 16.0 | . | |
| 47. | Syracuse | (Big East) | 19 | - | 13 | .594 | 4.43 | 15.7 | . | |
| 48. | Kansas St. | (Big 12) | 20 | - | 11 | .645 | 4.43 | 15.7 | . | |
| 49. | Arizona St. | (Pacific 10) | 19 | - | 12 | .613 | 4.41 | 15.5 | . | |
| 50. | Florida St. | (ACC) | 19 | - | 14 | .576 | 4.39 | 15.1 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 51. | Massachusetts | (Atlantic 10) | 21 | - | 10 | .677 | 4.36 | 14.7 | . | |
| 52. | Virginia Tech | (ACC) | 19 | - | 13 | .594 | 4.36 | 14.6 | . | |
| 53. | South Alabama | (Sun Belt) | 26 | - | 6 | .813 | 4.35 | 14.6 | . | |
| 54. | Temple | (Atlantic 10) | 21 | - | 12 | .636 | 4.34 | 14.4 | . | |
| 55. | Kentucky | (SEC) | 18 | - | 12 | .600 | 4.33 | 14.3 | . | |
| 56. | Virginia Commonwealth | (Colonial Athletic) | 24 | - | 7 | .774 | 4.27 | 13.5 | . | |
| 57. | St. Joseph's | (Atlantic 10) | 21 | - | 12 | .636 | 4.27 | 13.4 | . | |
| 58. | Western Kentucky | (Sun Belt) | 27 | - | 6 | .818 | 4.26 | 13.3 | . | |
| 59. | Charlotte | (Atlantic 10) | 20 | - | 13 | .606 | 4.24 | 13.1 | . | |
| 60. | Florida | (SEC) | 21 | - | 11 | .656 | 4.23 | 12.9 | . | |
| 61. | Nebraska | (Big 12) | 19 | - | 12 | .613 | 4.21 | 12.7 | . | |
| 62. | New Mexico | (Mountain West) | 24 | - | 8 | .750 | 4.18 | 12.3 | . | |
| 63. | Southern Illinois | (Missouri Valley) | 17 | - | 14 | .548 | 4.17 | 12.1 | . | |
| 64. | California | (Pacific 10) | 16 | - | 15 | .516 | 4.14 | 11.8 | . | |
| 65. | Maryland | (ACC) | 18 | - | 14 | .563 | 4.14 | 11.8 | . | |
| 66. | Alabama-Birmingham | (Conference USA) | 22 | - | 10 | .688 | 4.11 | 11.5 | . | |
| 67. | Akron | (Mid-American) | 23 | - | 10 | .697 | 4.11 | 11.4 | . | |
| 68. | Rhode Island | (Atlantic 10) | 21 | - | 11 | .656 | 4.08 | 11.2 | . | |
| 69. | Oklahoma St. | (Big 12) | 17 | - | 15 | .531 | 4.08 | 11.1 | . | |
| 70. | Houston | (Conference USA) | 22 | - | 9 | .710 | 4.07 | 11.0 | . | |
| 71. | Texas Tech | (Big 12) | 16 | - | 15 | .516 | 4.06 | 11.0 | . | |
| 72. | George Mason | (Colonial Athletic) | 23 | - | 10 | .697 | 4.05 | 10.8 | . | |
| 73. | Minnesota | (Big Ten) | 20 | - | 13 | .606 | 4.03 | 10.6 | . | |
| 74. | Wake Forest | (ACC) | 17 | - | 13 | .567 | 4.03 | 10.6 | . | |
| 75. | Wright St. | (Horizon League) | 21 | - | 10 | .677 | 4.03 | 10.6 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 76. | Georgia Tech | (ACC) | 15 | - | 17 | .469 | 4.02 | 10.5 | . | |
| 77. | North Carolina St. | (ACC) | 15 | - | 16 | .484 | 4.02 | 10.5 | . | |
| 78. | Washington | (Pacific 10) | 16 | - | 16 | .500 | 4.00 | 10.2 | . | |
| 79. | Cleveland St. | (Horizon League) | 21 | - | 12 | .636 | 4.00 | 10.2 | . | |
| 80. | Oral Roberts | (Summit) | 24 | - | 8 | .750 | 4.00 | 10.2 | . | |
| 81. | Illinois | (Big Ten) | 16 | - | 19 | .457 | 3.94 | 9.7 | . | |
| 82. | Providence | (Big East) | 15 | - | 16 | .484 | 3.92 | 9.5 | . | |
| 83. | Valparaiso | (Horizon League) | 21 | - | 13 | .618 | 3.91 | 9.4 | . | |
| 84. | Stephen F. Austin | (Southland) | 26 | - | 5 | .839 | 3.89 | 9.2 | . | |
| 85. | Georgia | (SEC) | 17 | - | 16 | .515 | 3.89 | 9.2 | . | |
| 86. | Seton Hall | (Big East) | 17 | - | 15 | .531 | 3.88 | 9.1 | . | |
| 87. | Boise St. | (Western Athletic) | 25 | - | 8 | .758 | 3.86 | 9.0 | . | |
| 88. | Bradley | (Missouri Valley) | 17 | - | 15 | .531 | 3.86 | 8.9 | . | |
| 89. | Ohio | (Mid-American) | 19 | - | 12 | .613 | 3.85 | 8.9 | . | |
| 90. | Northern Iowa | (Missouri Valley) | 18 | - | 14 | .563 | 3.85 | 8.8 | . | |
| 91. | Cornell | (Ivy League) | 22 | - | 5 | .815 | 3.85 | 8.8 | . | |
| 92. | Virginia | (ACC) | 15 | - | 15 | .500 | 3.84 | 8.8 | . | |
| 93. | Miami | (Mid-American) | 17 | - | 15 | .531 | 3.81 | 8.5 | . | |
| 94. | IUPUI | (Summit) | 26 | - | 7 | .788 | 3.80 | 8.4 | . | |
| 95. | Boston College | (ACC) | 14 | - | 17 | .452 | 3.79 | 8.3 | . | |
| 96. | Siena | (MAAC) | 22 | - | 10 | .688 | 3.79 | 8.3 | . | |
| 97. | Missouri | (Big 12) | 16 | - | 16 | .500 | 3.77 | 8.2 | . | |
| 98. | Alabama | (SEC) | 17 | - | 16 | .515 | 3.76 | 8.1 | . | |
| 99. | Utah St. | (Western Athletic) | 24 | - | 10 | .706 | 3.74 | 7.9 | . | |
| 100. | San Diego St. | (Mountain West) | 20 | - | 12 | .625 | 3.74 | 7.9 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 101. | Belmont | (Atlantic Sun) | 25 | - | 8 | .758 | 3.73 | 7.8 | . | |
| 102. | Missouri St. | (Missouri Valley) | 17 | - | 16 | .515 | 3.71 | 7.7 | . | |
| 103. | California-Santa Barbara | (Big West) | 23 | - | 8 | .742 | 3.70 | 7.6 | . | |
| 104. | Portland St. | (Big Sky) | 23 | - | 9 | .719 | 3.69 | 7.5 | . | |
| 105. | Cincinnati | (Big East) | 13 | - | 18 | .419 | 3.68 | 7.5 | . | |
| 106. | Duquesne | (Atlantic 10) | 17 | - | 13 | .567 | 3.67 | 7.4 | . | |
| 107. | South Carolina | (SEC) | 14 | - | 18 | .438 | 3.66 | 7.3 | . | |
| 108. | St. Louis | (Atlantic 10) | 16 | - | 15 | .516 | 3.66 | 7.3 | . | |
| 109. | Cal. St.-Fullerton | (Big West) | 24 | - | 8 | .750 | 3.66 | 7.3 | . | |
| 110. | Maryland-Baltimore County | (America East) | 24 | - | 8 | .750 | 3.65 | 7.2 | . | |
| 111. | Illinois-Chicago | (Horizon League) | 18 | - | 15 | .545 | 3.65 | 7.2 | . | |
| 112. | Nevada | (Western Athletic) | 21 | - | 11 | .656 | 3.64 | 7.1 | . | |
| 113. | San Diego | (West Coast) | 21 | - | 13 | .618 | 3.62 | 7.0 | . | |
| 114. | Robert Morris | (Northeast) | 26 | - | 7 | .788 | 3.62 | 7.0 | . | |
| 115. | Sam Houston St. | (Southland) | 23 | - | 8 | .742 | 3.60 | 6.9 | . | |
| 116. | Tulsa | (Conference USA) | 20 | - | 13 | .606 | 3.60 | 6.9 | . | |
| 117. | Richmond | (Atlantic 10) | 16 | - | 14 | .533 | 3.60 | 6.9 | . | |
| 118. | Penn St. | (Big Ten) | 15 | - | 16 | .484 | 3.59 | 6.8 | . | |
| 119. | Utah | (Mountain West) | 17 | - | 14 | .548 | 3.58 | 6.8 | . | |
| 120. | DePaul | (Big East) | 11 | - | 19 | .367 | 3.58 | 6.7 | . | |
| 121. | Western Michigan | (Mid-American) | 20 | - | 12 | .625 | 3.57 | 6.7 | . | |
| 122. | Texas-El Paso | (Conference USA) | 19 | - | 13 | .594 | 3.55 | 6.6 | . | |
| 123. | Indiana St. | (Missouri Valley) | 15 | - | 16 | .484 | 3.53 | 6.4 | . | |
| 124. | Rider | (MAAC) | 23 | - | 10 | .697 | 3.48 | 6.1 | . | |
| 125. | Austin Peay | (Ohio Valley) | 24 | - | 10 | .706 | 3.47 | 6.0 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 126. | North Carolina-Greensboro | (Southern) | 19 | - | 12 | .613 | 3.46 | 6.0 | . | |
| 127. | Winthrop | (Big South) | 22 | - | 11 | .667 | 3.45 | 5.9 | . | |
| 128. | St. John's | (Big East) | 11 | - | 19 | .367 | 3.45 | 5.9 | . | |
| 129. | Niagara | (MAAC) | 19 | - | 10 | .655 | 3.43 | 5.8 | . | |
| 130. | Wagner | (Northeast) | 23 | - | 8 | .742 | 3.41 | 5.7 | . | |
| 131. | North Carolina-Wilmington | (Colonial Athletic) | 20 | - | 13 | .606 | 3.40 | 5.6 | . | |
| 132. | Wisconsin-Green Bay | (Horizon League) | 15 | - | 15 | .500 | 3.40 | 5.6 | . | |
| 133. | New Mexico St. | (Western Athletic) | 21 | - | 14 | .600 | 3.36 | 5.4 | . | |
| 134. | Southern Mississippi | (Conference USA) | 19 | - | 14 | .576 | 3.35 | 5.4 | . | |
| 135. | Iowa St. | (Big 12) | 14 | - | 18 | .438 | 3.35 | 5.4 | . | |
| 136. | Pacific | (Big West) | 21 | - | 10 | .677 | 3.35 | 5.3 | . | |
| 137. | Central Florida | (Conference USA) | 16 | - | 15 | .516 | 3.34 | 5.3 | . | |
| 138. | Cal. St.-Northridge | (Big West) | 20 | - | 10 | .667 | 3.34 | 5.3 | . | |
| 139. | American | (Patriot League) | 21 | - | 11 | .656 | 3.33 | 5.3 | . | |
| 140. | Brown | (Ivy League) | 19 | - | 9 | .679 | 3.32 | 5.2 | . | |
| 141. | Louisiana St. | (SEC) | 13 | - | 18 | .419 | 3.31 | 5.1 | . | |
| 142. | Old Dominion | (Colonial Athletic) | 17 | - | 15 | .531 | 3.30 | 5.1 | . | |
| 143. | Auburn | (SEC) | 14 | - | 16 | .467 | 3.30 | 5.1 | . | |
| 144. | Chattanooga | (Southern) | 18 | - | 13 | .581 | 3.30 | 5.1 | . | |
| 145. | Tulane | (Conference USA) | 17 | - | 15 | .531 | 3.29 | 5.1 | . | |
| 146. | South Florida | (Big East) | 12 | - | 19 | .387 | 3.28 | 5.0 | . | |
| 147. | Marist | (MAAC) | 18 | - | 14 | .563 | 3.28 | 5.0 | . | |
| 148. | North Carolina-Asheville | (Big South) | 23 | - | 9 | .719 | 3.28 | 5.0 | . | |
| 149. | Wisconsin-Milwaukee | (Horizon League) | 14 | - | 16 | .467 | 3.27 | 5.0 | . | |
| 150. | Marshall | (Conference USA) | 16 | - | 14 | .533 | 3.27 | 4.9 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 151. | Georgia Southern | (Southern) | 20 | - | 12 | .625 | 3.27 | 4.9 | . | |
| 152. | North Texas | (Sun Belt) | 20 | - | 11 | .645 | 3.27 | 4.9 | . | |
| 153. | Northern Arizona | (Big Sky) | 21 | - | 11 | .656 | 3.27 | 4.9 | . | |
| 154. | Middle Tennessee St. | (Sun Belt) | 17 | - | 15 | .531 | 3.25 | 4.8 | . | |
| 155. | Michigan | (Big Ten) | 10 | - | 22 | .313 | 3.24 | 4.8 | . | |
| 156. | Arkansas-Little Rock | (Sun Belt) | 20 | - | 11 | .645 | 3.20 | 4.6 | . | |
| 157. | La Salle | (Atlantic 10) | 15 | - | 17 | .469 | 3.20 | 4.6 | . | |
| 158. | Iowa | (Big Ten) | 13 | - | 19 | .406 | 3.20 | 4.6 | . | |
| 159. | Morgan St. | (Mid-Eastern) | 22 | - | 10 | .688 | 3.18 | 4.5 | . | |
| 160. | Texas-Arlington | (Southland) | 21 | - | 11 | .656 | 3.12 | 4.3 | . | |
| 161. | New Orleans | (Sun Belt) | 19 | - | 13 | .594 | 3.11 | 4.2 | . | |
| 162. | Colorado | (Big 12) | 12 | - | 20 | .375 | 3.10 | 4.2 | . | |
| 163. | Appalachian St. | (Southern) | 18 | - | 13 | .581 | 3.07 | 4.1 | . | |
| 164. | Air Force | (Mountain West) | 16 | - | 14 | .533 | 3.04 | 3.9 | . | |
| 165. | Loyola | (MAAC) | 19 | - | 14 | .576 | 3.04 | 3.9 | . | |
| 166. | Lamar | (Southland) | 19 | - | 11 | .633 | 3.03 | 3.9 | . | |
| 167. | Fordham | (Atlantic 10) | 12 | - | 17 | .414 | 3.03 | 3.9 | . | |
| 168. | Wichita St. | (Missouri Valley) | 11 | - | 20 | .355 | 3.03 | 3.9 | . | |
| 169. | East Tennessee St. | (Atlantic Sun) | 19 | - | 13 | .594 | 2.99 | 3.7 | . | |
| 170. | Hampton | (Mid-Eastern) | 18 | - | 12 | .600 | 2.98 | 3.7 | . | |
| 171. | California-Irvine | (Big West) | 18 | - | 16 | .529 | 2.96 | 3.6 | . | |
| 172. | William & Mary | (Colonial Athletic) | 17 | - | 16 | .515 | 2.95 | 3.6 | . | |
| 173. | Oakland | (Summit) | 17 | - | 14 | .548 | 2.93 | 3.5 | . | |
| 174. | Louisiana-Lafayette | (Sun Belt) | 15 | - | 15 | .500 | 2.90 | 3.4 | . | |
| 175. | Holy Cross | (Patriot League) | 15 | - | 14 | .517 | 2.87 | 3.3 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 176. | Central Michigan | (Mid-American) | 14 | - | 17 | .452 | 2.86 | 3.3 | . | |
| 177. | George Washington | (Atlantic 10) | 9 | - | 17 | .346 | 2.84 | 3.2 | . | |
| 178. | Toledo | (Mid-American) | 11 | - | 19 | .367 | 2.84 | 3.2 | . | |
| 179. | Rutgers | (Big East) | 11 | - | 20 | .355 | 2.83 | 3.2 | . | |
| 180. | Northeastern | (Colonial Athletic) | 14 | - | 17 | .452 | 2.82 | 3.2 | . | |
| 181. | Charleston | (Southern) | 16 | - | 17 | .485 | 2.80 | 3.1 | . | |
| 182. | Mount St. Mary's | (Northeast) | 18 | - | 14 | .563 | 2.79 | 3.1 | . | |
| 183. | Texas Christian | (Mountain West) | 14 | - | 16 | .467 | 2.79 | 3.1 | . | |
| 184. | Colgate | (Patriot League) | 18 | - | 14 | .563 | 2.78 | 3.0 | . | |
| 185. | Santa Clara | (West Coast) | 15 | - | 16 | .484 | 2.78 | 3.0 | . | |
| 186. | Bowling Green | (Mid-American) | 13 | - | 17 | .433 | 2.76 | 3.0 | . | |
| 187. | Fairfield | (MAAC) | 14 | - | 16 | .467 | 2.75 | 3.0 | . | |
| 188. | Sacred Heart | (Northeast) | 18 | - | 14 | .563 | 2.75 | 2.9 | . | |
| 189. | Delaware | (Colonial Athletic) | 14 | - | 17 | .452 | 2.74 | 2.9 | . | |
| 190. | Northwestern | (Big Ten) | 8 | - | 22 | .267 | 2.70 | 2.8 | . | |
| 191. | Loyola Chicago | (Horizon League) | 12 | - | 19 | .387 | 2.68 | 2.7 | . | |
| 192. | Eastern Michigan | (Mid-American) | 14 | - | 17 | .452 | 2.68 | 2.7 | . | |
| 193. | Weber St. | (Big Sky) | 16 | - | 14 | .533 | 2.68 | 2.7 | . | |
| 194. | North Dakota St. | (Summit) | 16 | - | 13 | .552 | 2.67 | 2.7 | . | |
| 195. | Jacksonville | (Atlantic Sun) | 18 | - | 13 | .581 | 2.65 | 2.7 | . | |
| 196. | Lafayette | (Patriot League) | 15 | - | 15 | .500 | 2.64 | 2.6 | . | |
| 197. | Florida Atlantic | (Sun Belt) | 15 | - | 18 | .455 | 2.61 | 2.6 | . | |
| 198. | Hartford | (America East) | 18 | - | 16 | .529 | 2.59 | 2.5 | . | |
| 199. | Murray St. | (Ohio Valley) | 18 | - | 13 | .581 | 2.58 | 2.5 | . | |
| 200. | Southeast Louisiana | (Southland) | 17 | - | 13 | .567 | 2.56 | 2.4 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 201. | Wyoming | (Mountain West) | 12 | - | 18 | .400 | 2.54 | 2.4 | . | |
| 202. | Elon | (Southern) | 14 | - | 19 | .424 | 2.54 | 2.4 | . | |
| 203. | Wofford | (Southern) | 16 | - | 16 | .500 | 2.52 | 2.3 | . | |
| 204. | Fresno St. | (Western Athletic) | 13 | - | 19 | .406 | 2.51 | 2.3 | . | |
| 205. | Vermont | (America East) | 16 | - | 15 | .516 | 2.50 | 2.3 | . | |
| 206. | Towson | (Colonial Athletic) | 13 | - | 18 | .419 | 2.50 | 2.3 | . | |
| 207. | IPFW | (Summit) | 13 | - | 18 | .419 | 2.49 | 2.3 | . | |
| 208. | Hofstra | (Colonial Athletic) | 12 | - | 18 | .400 | 2.49 | 2.3 | . | |
| 209. | Gardner-Webb | (Atlantic Sun) | 16 | - | 16 | .500 | 2.48 | 2.2 | . | |
| 210. | Navy | (Patriot League) | 16 | - | 14 | .533 | 2.46 | 2.2 | . | |
| 211. | Youngstown St. | (Horizon League) | 9 | - | 21 | .300 | 2.45 | 2.2 | . | |
| 212. | Drexel | (Colonial Athletic) | 12 | - | 20 | .375 | 2.44 | 2.2 | . | |
| 213. | Montana St. | (Big Sky) | 15 | - | 15 | .500 | 2.44 | 2.2 | . | |
| 214. | James Madison | (Colonial Athletic) | 13 | - | 17 | .433 | 2.44 | 2.2 | . | |
| 215. | Albany | (America East) | 15 | - | 15 | .500 | 2.44 | 2.2 | . | |
| 216. | Yale | (Ivy League) | 13 | - | 15 | .464 | 2.43 | 2.1 | . | |
| 217. | Buffalo | (Mid-American) | 10 | - | 20 | .333 | 2.43 | 2.1 | . | |
| 218. | Evansville | (Missouri Valley) | 9 | - | 21 | .300 | 2.42 | 2.1 | . | |
| 219. | Northwestern St. | (Southland) | 15 | - | 18 | .455 | 2.40 | 2.1 | . | |
| 220. | Long Island | (Northeast) | 15 | - | 15 | .500 | 2.40 | 2.1 | . | |
| 221. | Cal Poly | (Big West) | 12 | - | 18 | .400 | 2.39 | 2.1 | . | |
| 222. | Quinnipiac | (Northeast) | 15 | - | 15 | .500 | 2.39 | 2.1 | . | |
| 223. | Hawaii | (Western Athletic) | 11 | - | 19 | .367 | 2.36 | 2.0 | . | |
| 224. | Army | (Patriot League) | 14 | - | 16 | .467 | 2.35 | 2.0 | . | |
| 225. | Montana | (Big Sky) | 14 | - | 16 | .467 | 2.35 | 2.0 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 226. | High Point | (Big South) | 17 | - | 14 | .548 | 2.33 | 1.9 | . | |
| 227. | Utah Valley St. | (Conference USA) | 15 | - | 14 | .517 | 2.33 | 1.9 | . | |
| 228. | Columbia | (Ivy League) | 14 | - | 15 | .483 | 2.32 | 1.9 | . | |
| 229. | Delaware St. | (Mid-Eastern) | 14 | - | 16 | .467 | 2.31 | 1.9 | . | |
| 230. | East Carolina | (Conference USA) | 11 | - | 19 | .367 | 2.31 | 1.9 | . | |
| 231. | Troy | (Sun Belt) | 12 | - | 19 | .387 | 2.30 | 1.9 | . | |
| 232. | Pennsylvania | (Ivy League) | 13 | - | 18 | .419 | 2.30 | 1.9 | . | |
| 233. | Lipscomb | (Atlantic Sun) | 15 | - | 16 | .484 | 2.29 | 1.9 | . | |
| 234. | Morehead St. | (Ohio Valley) | 15 | - | 15 | .500 | 2.29 | 1.9 | . | |
| 235. | Texas-San Antonio | (Southland) | 13 | - | 17 | .433 | 2.29 | 1.8 | . | |
| 236. | San Jose St. | (Western Athletic) | 13 | - | 19 | .406 | 2.29 | 1.8 | . | |
| 237. | Bucknell | (Patriot League) | 12 | - | 19 | .387 | 2.28 | 1.8 | . | |
| 238. | Central Connecticut St. | (Northeast) | 14 | - | 16 | .467 | 2.27 | 1.8 | . | |
| 239. | Lehigh | (Patriot League) | 14 | - | 15 | .483 | 2.27 | 1.8 | . | |
| 240. | Alabama St. | (Southwestern Athletic) | 20 | - | 10 | .667 | 2.27 | 1.8 | . | |
| 241. | McNeese St. | (Southland) | 13 | - | 16 | .448 | 2.25 | 1.8 | . | |
| 242. | Liberty | (Big South) | 16 | - | 16 | .500 | 2.24 | 1.8 | . | |
| 243. | Pepperdine | (West Coast) | 11 | - | 21 | .344 | 2.24 | 1.8 | . | |
| 244. | Boston University | (America East) | 14 | - | 17 | .452 | 2.23 | 1.8 | . | |
| 245. | Tennessee-Martin | (Ohio Valley) | 17 | - | 16 | .515 | 2.22 | 1.7 | . | |
| 246. | Oregon St. | (Pacific 10) | 6 | - | 25 | .194 | 2.22 | 1.7 | . | |
| 247. | St. Bonaventure | (Atlantic 10) | 8 | - | 22 | .267 | 2.22 | 1.7 | . | |
| 248. | Denver | (Sun Belt) | 11 | - | 19 | .367 | 2.21 | 1.7 | . | |
| 249. | Chicago St. | (Conference USA) | 11 | - | 17 | .393 | 2.21 | 1.7 | . | |
| 250. | North Carolina A&T | (Mid-Eastern) | 15 | - | 16 | .484 | 2.21 | 1.7 | . | |
| Rank | Team | Conference | W | L | Pct | Regression | Power | Postseason | ||
| 251. | Southern Utah | (Summit) | 11 | - | 19 | .367 | 2.21 | 1.7 | . | |
| 252. | Binghamton | (America East) | 14 | - | 16 | .467 | 2.21 | 1.7 | . | |
| 253. | Iona | (MAAC) | 12 | - | 20 | .375 | 2.19 | 1.7 | . | |
| 254. | Tennessee St. | (Ohio Valley) | 15 | - | 17 | .469 | 2.18 | 1.7 | . | |
| 255. | Florida International | (Sun Belt) | 9 | - | 20 | .310 | 2.18 | 1.7 | . | |
| 256. | Stetson | (Atlantic Sun) | 16 | - | 16 | .500 | 2.16 | 1.6 | . | |
| 257. | Coppin St. | (Mid-Eastern) | 16 | - | 20 | .444 | 2.14 | 1.6 | . | |
| 258. | Idaho St. | (Big Sky) | 12 | - | 19 | .387 | 2.12 | 1.6 | . | |
| 259. | San Francisco | (West Coast) | 10 | - | 21 | .323 | 2.12 | 1.6 | . | |
| 260. | Texas Pan American | (Conference USA) | 18 | - | 13 | .581 | 2.11 | 1.6 | . | |
| 261. | Northern Colorado | (Big Sky) | 13 | - | 16 | .448 | 2.10 | |||
