| Dallas Mavericks History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Dallas Mavericks | NBA | 40 | - | 42 | .488 | 21.4 | 17th of 29 | 41.4 | |
| 2001 | Dallas Mavericks | NBA | 53 | - | 29 | .646 | 74.7 | 5th of 29 | 82.8 | |
| 2002 | Dallas Mavericks | NBA | 57 | - | 25 | .695 | 86.1 | 4th of 29 | 86.2 | |
| 2003 | Dallas Mavericks | NBA | 47 | - | 35 | .573 | 78.9 | 7th of 29 | 75.9 | |
| 2004 | Dallas Mavericks | NBA | 52 | - | 30 | .634 | 68.2 | 6th of 29 | 79.3 | |
| 2005 | Dallas Mavericks | NBA | 58 | - | 24 | .707 | 83.1 | 2nd of 30 | 93.3 | |
| 2006 | Dallas Mavericks | NBA | 60 | - | 22 | .732 | 84.1 | 3rd of 30 | 90.0 | |
| 2007 | Dallas Mavericks | NBA | 67 | - | 15 | .817 | 100.0 | 1st of 30 | 96.7 | |
| 2008 | Dallas Mavericks | NBA | 50 | - | 31 | .617 | 49.4 | 9th of 30 | 70.0 | |
