| Cleveland Cavaliers History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Cleveland Cavaliers | NBA | 32 | - | 50 | .390 | 13.8 | 22nd of 29 | 24.1 | |
| 2001 | Cleveland Cavaliers | NBA | 30 | - | 52 | .366 | 19.8 | 23rd of 29 | 20.7 | |
| 2002 | Cleveland Cavaliers | NBA | 29 | - | 53 | .354 | 18.4 | 25th of 29 | 13.8 | |
| 2003 | Cleveland Cavaliers | NBA | 37 | - | 45 | .451 | 52.6 | 23rd of 29 | 20.7 | |
| 2004 | Cleveland Cavaliers | NBA | 35 | - | 47 | .427 | 23.8 | 20th of 29 | 31.0 | |
| 2005 | Cleveland Cavaliers | NBA | 42 | - | 40 | .512 | 29.4 | 18th of 30 | 40.0 | |
| 2006 | Cleveland Cavaliers | NBA | 50 | - | 32 | .610 | 49.6 | 5th of 30 | 83.3 | |
| 2007 | Cleveland Cavaliers | NBA | 50 | - | 32 | .610 | 39.7 | 7th of 30 | 76.7 | |
| 2008 | Cleveland Cavaliers | NBA | 45 | - | 36 | .556 | 36.0 | 13th of 30 | 56.7 | |
