| Seattle Supersonics History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Seattle Supersonics | NBA | 45 | - | 37 | .549 | 29.0 | 12th of 29 | 58.6 | |
| 2001 | Seattle Supersonics | NBA | 44 | - | 38 | .537 | 46.9 | 14th of 29 | 51.7 | |
| 2002 | Seattle Supersonics | NBA | 45 | - | 37 | .549 | 46.2 | 10th of 29 | 65.5 | |
| 2003 | Seattle Supersonics | NBA | 38 | - | 44 | .463 | 55.1 | 22nd of 29 | 24.1 | |
| 2004 | Seattle Supersonics | NBA | 37 | - | 45 | .451 | 30.9 | 18th of 29 | 37.9 | |
| 2005 | Seattle Supersonics | NBA | 52 | - | 30 | .634 | 57.0 | 7th of 30 | 76.7 | |
| 2006 | Seattle Supersonics | NBA | 35 | - | 47 | .427 | 22.1 | 20th of 30 | 33.3 | |
| 2007 | Seattle Supersonics | NBA | 31 | - | 51 | .378 | 16.9 | 24th of 30 | 20.0 | |
| 2008 | Seattle Supersonics | NBA | 19 | - | 62 | .235 | 10.1 | 29th of 30 | 3.3 | |
