| San Antonio Spurs History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | San Antonio Spurs | NBA | 53 | - | 29 | .646 | 41.6 | 5th of 29 | 82.8 | |
| 2001 | San Antonio Spurs | NBA | 58 | - | 24 | .707 | 100.0 | 1st of 29 | 96.6 | |
| 2002 | San Antonio Spurs | NBA | 58 | - | 24 | .707 | 87.0 | 3rd of 29 | 89.7 | |
| 2003 | San Antonio Spurs | NBA | 50 | - | 32 | .610 | 100.0 | 1st of 29 | 96.6 | |
| 2004 | San Antonio Spurs | NBA | 57 | - | 25 | .695 | 87.6 | 3rd of 29 | 89.7 | |
| 2005 | San Antonio Spurs | NBA | 59 | - | 23 | .720 | 79.4 | 3rd of 30 | 90.0 | |
| 2006 | San Antonio Spurs | NBA | 63 | - | 19 | .768 | 100.0 | 1st of 30 | 96.7 | |
| 2007 | San Antonio Spurs | NBA | 58 | - | 24 | .707 | 67.4 | 3rd of 30 | 90.0 | |
| 2008 | San Antonio Spurs | NBA | 55 | - | 26 | .679 | 64.2 | 6th of 30 | 80.0 | |
