| Sacramento Kings History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Sacramento Kings | NBA | 44 | - | 38 | .537 | 26.2 | 13th of 29 | 55.2 | |
| 2001 | Sacramento Kings | NBA | 55 | - | 27 | .671 | 79.6 | 3rd of 29 | 89.7 | |
| 2002 | Sacramento Kings | NBA | 61 | - | 21 | .744 | 100.0 | 1st of 29 | 96.6 | |
| 2003 | Sacramento Kings | NBA | 49 | - | 33 | .598 | 87.9 | 3rd of 29 | 89.7 | |
| 2004 | Sacramento Kings | NBA | 55 | - | 27 | .671 | 76.1 | 5th of 29 | 82.8 | |
| 2005 | Sacramento Kings | NBA | 50 | - | 32 | .610 | 53.5 | 8th of 30 | 73.3 | |
| 2006 | Sacramento Kings | NBA | 44 | - | 38 | .537 | 36.1 | 11th of 30 | 63.3 | |
| 2007 | Sacramento Kings | NBA | 33 | - | 49 | .402 | 18.6 | 19th of 30 | 36.7 | |
| 2008 | Sacramento Kings | NBA | 38 | - | 44 | .463 | 26.6 | 18th of 30 | 40.0 | |
