| Portland Trail Blazers History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Portland Trail Blazers | NBA | 59 | - | 23 | .720 | 64.1 | 2nd of 29 | 93.1 | |
| 2001 | Portland Trail Blazers | NBA | 50 | - | 32 | .610 | 63.9 | 8th of 29 | 72.4 | |
| 2002 | Portland Trail Blazers | NBA | 49 | - | 33 | .598 | 60.1 | 6th of 29 | 79.3 | |
| 2003 | Portland Trail Blazers | NBA | 46 | - | 36 | .561 | 83.0 | 5th of 29 | 82.8 | |
| 2004 | Portland Trail Blazers | NBA | 41 | - | 41 | .500 | 38.3 | 13th of 29 | 55.2 | |
| 2005 | Portland Trail Blazers | NBA | 27 | - | 55 | .329 | 15.6 | 26th of 30 | 13.3 | |
| 2006 | Portland Trail Blazers | NBA | 21 | - | 61 | .256 | 10.8 | 29th of 30 | 3.3 | |
| 2007 | Portland Trail Blazers | NBA | 32 | - | 50 | .390 | 17.4 | 22nd of 30 | 26.7 | |
| 2008 | Portland Trail Blazers | NBA | 41 | - | 40 | .506 | 31.0 | 15th of 30 | 50.0 | |
