| Philadelphia 76ers History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Philadelphia 76ers | NBA | 49 | - | 33 | .598 | 31.3 | 10th of 29 | 65.5 | |
| 2001 | Philadelphia 76ers | NBA | 56 | - | 26 | .683 | 74.6 | 6th of 29 | 79.3 | |
| 2002 | Philadelphia 76ers | NBA | 43 | - | 39 | .524 | 38.2 | 14th of 29 | 51.7 | |
| 2003 | Philadelphia 76ers | NBA | 47 | - | 35 | .573 | 86.3 | 4th of 29 | 86.2 | |
| 2004 | Philadelphia 76ers | NBA | 33 | - | 49 | .402 | 20.4 | 24th of 29 | 17.2 | |
| 2005 | Philadelphia 76ers | NBA | 43 | - | 39 | .524 | 32.6 | 16th of 30 | 46.7 | |
| 2006 | Philadelphia 76ers | NBA | 38 | - | 44 | .463 | 23.1 | 19th of 30 | 36.7 | |
| 2007 | Philadelphia 76ers | NBA | 35 | - | 47 | .427 | 18.4 | 20th of 30 | 33.3 | |
| 2008 | Philadelphia 76ers | NBA | 40 | - | 41 | .494 | 26.8 | 17th of 30 | 43.3 | |
