| New Orleans Hornets History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Charlotte Hornets | NBA | 49 | - | 33 | .598 | 31.2 | 11th of 29 | 62.1 | |
| 2001 | Charlotte Hornets | NBA | 46 | - | 36 | .561 | 44.9 | 16th of 29 | 44.8 | |
| 2002 | Charlotte Hornets | NBA | 44 | - | 38 | .537 | 39.5 | 12th of 29 | 58.6 | |
| 2003 | New Orleans Hornets | NBA | 47 | - | 35 | .573 | 90.1 | 2nd of 29 | 93.1 | |
| 2004 | New Orleans Hornets | NBA | 41 | - | 41 | .500 | 31.0 | 17th of 29 | 41.4 | |
| 2005 | New Orleans Hornets | NBA | 18 | - | 64 | .220 | 9.5 | 28th of 30 | 6.7 | |
| 2006 | New Orleans Hornets | NBA | 38 | - | 44 | .463 | 26.5 | 18th of 30 | 40.0 | |
| 2007 | New Orleans Hornets | NBA | 39 | - | 43 | .476 | 24.9 | 16th of 30 | 46.7 | |
| 2008 | New Orleans Hornets | NBA | 56 | - | 25 | .691 | 67.8 | 5th of 30 | 83.3 | |
