| Milwaukee Bucks History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Milwaukee Bucks | NBA | 42 | - | 40 | .512 | 22.3 | 15th of 29 | 48.3 | |
| 2001 | Milwaukee Bucks | NBA | 52 | - | 30 | .634 | 56.7 | 10th of 29 | 65.5 | |
| 2002 | Milwaukee Bucks | NBA | 41 | - | 41 | .500 | 33.9 | 17th of 29 | 41.4 | |
| 2003 | Milwaukee Bucks | NBA | 44 | - | 38 | .537 | 72.0 | 10th of 29 | 65.5 | |
| 2004 | Milwaukee Bucks | NBA | 41 | - | 41 | .500 | 31.6 | 16th of 29 | 44.8 | |
| 2005 | Milwaukee Bucks | NBA | 30 | - | 52 | .366 | 17.7 | 25th of 30 | 16.7 | |
| 2006 | Milwaukee Bucks | NBA | 40 | - | 42 | .488 | 27.6 | 16th of 30 | 46.7 | |
| 2007 | Milwaukee Bucks | NBA | 28 | - | 54 | .341 | 12.9 | 28th of 30 | 6.7 | |
| 2008 | Milwaukee Bucks | NBA | 26 | - | 55 | .321 | 13.1 | 25th of 30 | 16.7 | |
