| Miami Heat History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Miami Heat | NBA | 52 | - | 30 | .634 | 39.5 | 8th of 29 | 72.4 | |
| 2001 | Miami Heat | NBA | 50 | - | 32 | .610 | 53.2 | 11th of 29 | 62.1 | |
| 2002 | Miami Heat | NBA | 36 | - | 46 | .439 | 24.9 | 21st of 29 | 27.6 | |
| 2003 | Miami Heat | NBA | 31 | - | 51 | .378 | 33.0 | 27th of 29 | 6.9 | |
| 2004 | Miami Heat | NBA | 42 | - | 40 | .512 | 33.6 | 14th of 29 | 51.7 | |
| 2005 | Miami Heat | NBA | 59 | - | 23 | .720 | 71.7 | 4th of 30 | 86.7 | |
| 2006 | Miami Heat | NBA | 52 | - | 30 | .634 | 48.9 | 6th of 30 | 80.0 | |
| 2007 | Miami Heat | NBA | 44 | - | 38 | .537 | 29.1 | 11th of 30 | 63.3 | |
| 2008 | Miami Heat | NBA | 14 | - | 66 | .175 | 6.7 | 30th of 30 | 0.0 | |
