| Los Angeles Lakers History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Los Angeles Lakers | NBA | 67 | - | 15 | .817 | 100.0 | 1st of 29 | 96.6 | |
| 2001 | Los Angeles Lakers | NBA | 56 | - | 26 | .683 | 89.7 | 2nd of 29 | 93.1 | |
| 2002 | Los Angeles Lakers | NBA | 58 | - | 24 | .707 | 99.2 | 2nd of 29 | 93.1 | |
| 2003 | Los Angeles Lakers | NBA | 42 | - | 40 | .512 | 60.5 | 19th of 29 | 34.5 | |
| 2004 | Los Angeles Lakers | NBA | 56 | - | 26 | .683 | 81.7 | 4th of 29 | 86.2 | |
| 2005 | Los Angeles Lakers | NBA | 34 | - | 48 | .415 | 22.3 | 21st of 30 | 30.0 | |
| 2006 | Los Angeles Lakers | NBA | 45 | - | 37 | .549 | 37.9 | 10th of 30 | 66.7 | |
| 2007 | Los Angeles Lakers | NBA | 42 | - | 40 | .512 | 28.9 | 12th of 30 | 60.0 | |
| 2008 | Los Angeles Lakers | NBA | 56 | - | 26 | .683 | 70.8 | 3rd of 30 | 90.0 | |
