| Indiana Pacers History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Indiana Pacers | NBA | 56 | - | 26 | .683 | 47.6 | 4th of 29 | 86.2 | |
| 2001 | Indiana Pacers | NBA | 41 | - | 41 | .500 | 34.2 | 19th of 29 | 34.5 | |
| 2002 | Indiana Pacers | NBA | 42 | - | 40 | .512 | 34.3 | 16th of 29 | 44.8 | |
| 2003 | Indiana Pacers | NBA | 42 | - | 40 | .512 | 63.3 | 15th of 29 | 48.3 | |
| 2004 | Indiana Pacers | NBA | 61 | - | 21 | .744 | 96.9 | 2nd of 29 | 93.1 | |
| 2005 | Indiana Pacers | NBA | 44 | - | 38 | .537 | 34.6 | 14th of 30 | 53.3 | |
| 2006 | Indiana Pacers | NBA | 41 | - | 41 | .500 | 28.8 | 14th of 30 | 53.3 | |
| 2007 | Indiana Pacers | NBA | 35 | - | 47 | .427 | 18.3 | 21st of 30 | 30.0 | |
| 2008 | Indiana Pacers | NBA | 35 | - | 46 | .432 | 21.4 | 20th of 30 | 33.3 | |
