| National Basketball Association - 2008. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | Boston Celtics | NBA | 65 | - | 16 | .802 | 3.81 | 100.0 | . | |
| 2. | Detroit Pistons | NBA | 58 | - | 23 | .716 | 3.49 | 72.7 | . | |
| 3. | Los Angeles Lakers | NBA | 56 | - | 26 | .683 | 3.46 | 70.8 | . | |
| 4. | Utah Jazz | NBA | 54 | - | 27 | .667 | 3.45 | 69.9 | . | |
| 5. | New Orleans Hornets | NBA | 56 | - | 25 | .691 | 3.42 | 67.8 | . | |
| 6. | San Antonio Spurs | NBA | 55 | - | 26 | .679 | 3.37 | 64.2 | . | |
| 7. | Phoenix Suns | NBA | 54 | - | 27 | .667 | 3.34 | 62.8 | . | |
| 8. | Houston Rockets | NBA | 54 | - | 27 | .667 | 3.34 | 62.4 | . | |
| 9. | Dallas Mavericks | NBA | 50 | - | 31 | .617 | 3.10 | 49.4 | . | |
| 10. | Denver Nuggets | NBA | 49 | - | 32 | .605 | 3.09 | 48.6 | . | |
| 11. | Orlando Magic | NBA | 51 | - | 30 | .630 | 3.07 | 47.7 | . | |
| 12. | Golden State Warriors | NBA | 48 | - | 33 | .593 | 3.00 | 44.7 | . | |
| 13. | Cleveland Cavaliers | NBA | 45 | - | 36 | .556 | 2.79 | 36.0 | . | |
| 14. | Washington Wizards | NBA | 43 | - | 38 | .531 | 2.64 | 31.0 | . | |
| 15. | Portland Trail Blazers | NBA | 41 | - | 40 | .506 | 2.64 | 31.0 | . | |
| 16. | Toronto Raptors | NBA | 41 | - | 40 | .506 | 2.56 | 28.7 | . | |
| 17. | Philadelphia 76ers | NBA | 40 | - | 41 | .494 | 2.49 | 26.8 | . | |
| 18. | Sacramento Kings | NBA | 38 | - | 44 | .463 | 2.48 | 26.6 | . | |
| 19. | Atlanta Hawks | NBA | 36 | - | 44 | .450 | 2.34 | 23.0 | . | |
| 20. | Indiana Pacers | NBA | 35 | - | 46 | .432 | 2.27 | 21.4 | . | |
| 21. | New Jersey Nets | NBA | 34 | - | 47 | .420 | 2.22 | 20.5 | . | |
| 22. | Chicago Bulls | NBA | 32 | - | 49 | .395 | 2.11 | 18.4 | . | |
| 23. | Charlotte Bobcats | NBA | 31 | - | 50 | .383 | 2.04 | 17.1 | . | |
| 24. | Los Angeles Clippers | NBA | 23 | - | 58 | .284 | 1.78 | 13.1 | . | |
| 25. | Milwaukee Bucks | NBA | 26 | - | 55 | .321 | 1.77 | 13.1 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Memphis Grizzlies | NBA | 22 | - | 59 | .272 | 1.68 | 11.9 | . | |
| 27. | Minnesota Timberwolves | NBA | 22 | - | 59 | .272 | 1.61 | 11.1 | . | |
| 28. | New York Knicks | NBA | 23 | - | 58 | .284 | 1.59 | 10.8 | . | |
| 29. | Seattle Supersonics | NBA | 19 | - | 62 | .235 | 1.51 | 10.1 | . | |
| 30. | Miami Heat | NBA | 14 | - | 66 | .175 | 1.11 | 6.7 | . | |
