| National Basketball Association - 2006. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | San Antonio Spurs | NBA | 63 | - | 19 | .768 | 3.80 | 100.0 | . | |
| 2. | Detroit Pistons | NBA | 64 | - | 18 | .780 | 3.78 | 98.1 | . | |
| 3. | Dallas Mavericks | NBA | 60 | - | 22 | .732 | 3.63 | 84.1 | . | |
| 4. | Phoenix Suns | NBA | 54 | - | 28 | .659 | 3.31 | 61.1 | . | |
| 5. | Cleveland Cavaliers | NBA | 50 | - | 32 | .610 | 3.10 | 49.6 | . | |
| 6. | Miami Heat | NBA | 52 | - | 30 | .634 | 3.09 | 48.9 | . | |
| 7. | Memphis Grizzlies | NBA | 49 | - | 33 | .598 | 3.01 | 45.4 | . | |
| 8. | New Jersey Nets | NBA | 49 | - | 33 | .598 | 2.99 | 44.5 | . | |
| 9. | Los Angeles Clippers | NBA | 47 | - | 35 | .573 | 2.91 | 41.0 | . | |
| 10. | Los Angeles Lakers | NBA | 45 | - | 37 | .549 | 2.83 | 37.9 | . | |
| 11. | Sacramento Kings | NBA | 44 | - | 38 | .537 | 2.78 | 36.1 | . | |
| 12. | Denver Nuggets | NBA | 44 | - | 38 | .537 | 2.77 | 35.6 | . | |
| 13. | Utah Jazz | NBA | 41 | - | 41 | .500 | 2.64 | 31.4 | . | |
| 14. | Indiana Pacers | NBA | 41 | - | 41 | .500 | 2.56 | 28.8 | . | |
| 15. | Chicago Bulls | NBA | 41 | - | 41 | .500 | 2.52 | 27.8 | . | |
| 16. | Milwaukee Bucks | NBA | 40 | - | 42 | .488 | 2.52 | 27.6 | . | |
| 17. | Washington Wizards | NBA | 42 | - | 40 | .512 | 2.49 | 27.0 | . | |
| 18. | New Orleans Hornets | NBA | 38 | - | 44 | .463 | 2.48 | 26.5 | . | |
| 19. | Philadelphia 76ers | NBA | 38 | - | 44 | .463 | 2.34 | 23.1 | . | |
| 20. | Seattle Supersonics | NBA | 35 | - | 47 | .427 | 2.29 | 22.1 | . | |
| 21. | Houston Rockets | NBA | 34 | - | 48 | .415 | 2.24 | 21.0 | . | |
| 22. | Orlando Magic | NBA | 36 | - | 46 | .439 | 2.23 | 20.8 | . | |
| 23. | Golden State Warriors | NBA | 34 | - | 48 | .415 | 2.20 | 20.2 | . | |
| 24. | Minnesota Timberwolves | NBA | 33 | - | 49 | .402 | 2.20 | 20.1 | . | |
| 25. | Boston Celtics | NBA | 33 | - | 49 | .402 | 2.14 | 19.0 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Charlotte Bobcats | NBA | 26 | - | 56 | .317 | 1.83 | 13.9 | . | |
| 27. | Toronto Raptors | NBA | 27 | - | 55 | .329 | 1.81 | 13.6 | . | |
| 28. | Atlanta Hawks | NBA | 26 | - | 56 | .317 | 1.72 | 12.4 | . | |
| 29. | Portland Trail Blazers | NBA | 21 | - | 61 | .256 | 1.58 | 10.8 | . | |
| 30. | New York Knicks | NBA | 23 | - | 59 | .280 | 1.47 | 9.7 | . | |
