| National Basketball Association - 2004. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | Minnesota Timberwolves | NBA | 58 | - | 24 | .707 | 3.69 | 100.0 | . | |
| 2. | Indiana Pacers | NBA | 61 | - | 21 | .744 | 3.65 | 96.9 | . | |
| 3. | San Antonio Spurs | NBA | 57 | - | 25 | .695 | 3.55 | 87.6 | . | |
| 4. | Los Angeles Lakers | NBA | 56 | - | 26 | .683 | 3.48 | 81.7 | . | |
| 5. | Sacramento Kings | NBA | 55 | - | 27 | .671 | 3.41 | 76.1 | . | |
| 6. | Dallas Mavericks | NBA | 52 | - | 30 | .634 | 3.30 | 68.2 | . | |
| 7. | Detroit Pistons | NBA | 54 | - | 28 | .659 | 3.27 | 65.8 | . | |
| 8. | Memphis Grizzlies | NBA | 50 | - | 32 | .610 | 3.21 | 62.0 | . | |
| 9. | Houston Rockets | NBA | 45 | - | 37 | .549 | 2.91 | 46.1 | . | |
| 10. | Denver Nuggets | NBA | 43 | - | 39 | .524 | 2.89 | 45.0 | . | |
| 11. | New Jersey Nets | NBA | 47 | - | 35 | .573 | 2.81 | 41.8 | . | |
| 12. | Utah Jazz | NBA | 42 | - | 40 | .512 | 2.81 | 41.7 | . | |
| 13. | Portland Trail Blazers | NBA | 41 | - | 41 | .500 | 2.73 | 38.3 | . | |
| 14. | Miami Heat | NBA | 42 | - | 40 | .512 | 2.59 | 33.6 | . | |
| 15. | Golden State Warriors | NBA | 37 | - | 45 | .451 | 2.55 | 32.1 | . | |
| 16. | Milwaukee Bucks | NBA | 41 | - | 41 | .500 | 2.53 | 31.6 | . | |
| 17. | New Orleans Hornets | NBA | 41 | - | 41 | .500 | 2.51 | 31.0 | . | |
| 18. | Seattle Supersonics | NBA | 37 | - | 45 | .451 | 2.51 | 30.9 | . | |
| 19. | New York Knicks | NBA | 39 | - | 43 | .476 | 2.44 | 28.9 | . | |
| 20. | Cleveland Cavaliers | NBA | 35 | - | 47 | .427 | 2.25 | 23.8 | . | |
| 21. | Boston Celtics | NBA | 36 | - | 46 | .439 | 2.20 | 22.7 | . | |
| 22. | Toronto Raptors | NBA | 33 | - | 49 | .402 | 2.16 | 21.7 | . | |
| 23. | Phoenix Suns | NBA | 29 | - | 53 | .354 | 2.10 | 20.5 | . | |
| 24. | Philadelphia 76ers | NBA | 33 | - | 49 | .402 | 2.10 | 20.4 | . | |
| 25. | Los Angeles Clippers | NBA | 28 | - | 54 | .341 | 2.09 | 20.2 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Atlanta Hawks | NBA | 28 | - | 54 | .341 | 1.81 | 15.3 | . | |
| 27. | Washington Wizards | NBA | 25 | - | 57 | .305 | 1.68 | 13.5 | . | |
| 28. | Chicago Bulls | NBA | 23 | - | 59 | .280 | 1.59 | 12.3 | . | |
| 29. | Orlando Magic | NBA | 21 | - | 61 | .256 | 1.46 | 10.8 | . | |
