| National Basketball Association - 2003. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | San Antonio Spurs | NBA | 50 | - | 32 | .610 | 3.80 | 100.0 | . | |
| 2. | New Orleans Hornets | NBA | 47 | - | 35 | .573 | 3.70 | 90.1 | . | |
| 3. | Sacramento Kings | NBA | 49 | - | 33 | .598 | 3.67 | 87.9 | . | |
| 4. | Philadelphia 76ers | NBA | 47 | - | 35 | .573 | 3.65 | 86.3 | . | |
| 5. | Portland Trail Blazers | NBA | 46 | - | 36 | .561 | 3.61 | 83.0 | . | |
| 6. | Minnesota Timberwolves | NBA | 47 | - | 35 | .573 | 3.60 | 81.5 | . | |
| 7. | Dallas Mavericks | NBA | 47 | - | 35 | .573 | 3.56 | 78.9 | . | |
| 8. | New Jersey Nets | NBA | 46 | - | 36 | .561 | 3.55 | 77.9 | . | |
| 9. | Detroit Pistons | NBA | 44 | - | 38 | .537 | 3.53 | 76.6 | . | |
| 10. | Milwaukee Bucks | NBA | 44 | - | 38 | .537 | 3.47 | 72.0 | . | |
| 11. | Golden State Warriors | NBA | 43 | - | 39 | .524 | 3.46 | 71.0 | . | |
| 12. | Orlando Magic | NBA | 44 | - | 38 | .537 | 3.43 | 69.1 | . | |
| 13. | Phoenix Suns | NBA | 42 | - | 40 | .512 | 3.42 | 68.1 | . | |
| 14. | Utah Jazz | NBA | 42 | - | 40 | .512 | 3.39 | 66.4 | . | |
| 15. | Indiana Pacers | NBA | 42 | - | 40 | .512 | 3.34 | 63.3 | . | |
| 16. | Atlanta Hawks | NBA | 42 | - | 40 | .512 | 3.33 | 62.8 | . | |
| 17. | Boston Celtics | NBA | 41 | - | 41 | .500 | 3.33 | 62.3 | . | |
| 18. | New York Knicks | NBA | 40 | - | 42 | .488 | 3.30 | 60.8 | . | |
| 19. | Los Angeles Lakers | NBA | 42 | - | 40 | .512 | 3.30 | 60.5 | . | |
| 20. | Houston Rockets | NBA | 40 | - | 42 | .488 | 3.30 | 60.4 | . | |
| 21. | Chicago Bulls | NBA | 39 | - | 43 | .476 | 3.23 | 56.6 | . | |
| 22. | Seattle Supersonics | NBA | 38 | - | 44 | .463 | 3.20 | 55.1 | . | |
| 23. | Cleveland Cavaliers | NBA | 37 | - | 45 | .451 | 3.16 | 52.6 | . | |
| 24. | Memphis Grizzlies | NBA | 37 | - | 45 | .451 | 3.11 | 50.2 | . | |
| 25. | Washington Wizards | NBA | 37 | - | 45 | .451 | 3.04 | 47.0 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Toronto Raptors | NBA | 32 | - | 50 | .390 | 2.76 | 35.3 | . | |
| 27. | Miami Heat | NBA | 31 | - | 51 | .378 | 2.69 | 33.0 | . | |
| 28. | Los Angeles Clippers | NBA | 30 | - | 52 | .366 | 2.59 | 29.8 | . | |
| 29. | Denver Nuggets | NBA | 23 | - | 59 | .280 | 2.08 | 17.9 | . | |
