| National Basketball Association - 2001. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | San Antonio Spurs | NBA | 58 | - | 24 | .707 | 3.66 | 100.0 | . | |
| 2. | Los Angeles Lakers | NBA | 56 | - | 26 | .683 | 3.55 | 89.7 | . | |
| 3. | Sacramento Kings | NBA | 55 | - | 27 | .671 | 3.43 | 79.6 | . | |
| 4. | Phoenix Suns | NBA | 51 | - | 31 | .622 | 3.39 | 76.2 | . | |
| 5. | Dallas Mavericks | NBA | 53 | - | 29 | .646 | 3.37 | 74.7 | . | |
| 6. | Philadelphia 76ers | NBA | 56 | - | 26 | .683 | 3.36 | 74.6 | . | |
| 7. | Utah Jazz | NBA | 53 | - | 29 | .646 | 3.33 | 71.7 | . | |
| 8. | Portland Trail Blazers | NBA | 50 | - | 32 | .610 | 3.21 | 63.9 | . | |
| 9. | Minnesota Timberwolves | NBA | 47 | - | 35 | .573 | 3.10 | 57.2 | . | |
| 10. | Milwaukee Bucks | NBA | 52 | - | 30 | .634 | 3.09 | 56.7 | . | |
| 11. | Miami Heat | NBA | 50 | - | 32 | .610 | 3.03 | 53.2 | . | |
| 12. | Houston Rockets | NBA | 45 | - | 37 | .549 | 2.96 | 49.6 | . | |
| 13. | New York Knicks | NBA | 48 | - | 34 | .585 | 2.93 | 48.4 | . | |
| 14. | Seattle Supersonics | NBA | 44 | - | 38 | .537 | 2.90 | 46.9 | . | |
| 15. | Toronto Raptors | NBA | 47 | - | 35 | .573 | 2.86 | 45.2 | . | |
| 16. | Charlotte Hornets | NBA | 46 | - | 36 | .561 | 2.86 | 44.9 | . | |
| 17. | Denver Nuggets | NBA | 40 | - | 42 | .488 | 2.71 | 38.8 | . | |
| 18. | Orlando Magic | NBA | 43 | - | 39 | .524 | 2.61 | 35.1 | . | |
| 19. | Indiana Pacers | NBA | 41 | - | 41 | .500 | 2.58 | 34.2 | . | |
| 20. | Boston Celtics | NBA | 36 | - | 46 | .439 | 2.34 | 26.7 | . | |
| 21. | Los Angeles Clippers | NBA | 31 | - | 51 | .378 | 2.29 | 25.3 | . | |
| 22. | Detroit Pistons | NBA | 32 | - | 50 | .390 | 2.08 | 20.6 | . | |
| 23. | Cleveland Cavaliers | NBA | 30 | - | 52 | .366 | 2.04 | 19.8 | . | |
| 24. | Vancouver Grizzlies | NBA | 23 | - | 59 | .280 | 1.84 | 16.2 | . | |
| 25. | New Jersey Nets | NBA | 26 | - | 56 | .317 | 1.80 | 15.6 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Atlanta Hawks | NBA | 25 | - | 57 | .305 | 1.75 | 14.8 | . | |
| 27. | Washington Wizards | NBA | 19 | - | 63 | .232 | 1.46 | 11.1 | . | |
| 28. | Golden State Warriors | NBA | 17 | - | 65 | .207 | 1.44 | 10.9 | . | |
| 29. | Chicago Bulls | NBA | 15 | - | 67 | .183 | 1.18 | 8.4 | . | |
