| National Basketball Association - 2000. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | Los Angeles Lakers | NBA | 67 | - | 15 | .817 | 4.21 | 100.0 | . | |
| 2. | Portland Trail Blazers | NBA | 59 | - | 23 | .720 | 3.76 | 64.1 | . | |
| 3. | Utah Jazz | NBA | 55 | - | 27 | .671 | 3.49 | 48.8 | . | |
| 4. | Indiana Pacers | NBA | 56 | - | 26 | .683 | 3.47 | 47.6 | . | |
| 5. | San Antonio Spurs | NBA | 53 | - | 29 | .646 | 3.33 | 41.6 | . | |
| 6. | Minnesota Timberwolves | NBA | 50 | - | 32 | .610 | 3.30 | 40.4 | . | |
| 7. | Phoenix Suns | NBA | 53 | - | 29 | .646 | 3.29 | 40.0 | . | |
| 8. | Miami Heat | NBA | 52 | - | 30 | .634 | 3.28 | 39.5 | . | |
| 9. | New York Knicks | NBA | 50 | - | 32 | .610 | 3.18 | 35.8 | . | |
| 10. | Philadelphia 76ers | NBA | 49 | - | 33 | .598 | 3.05 | 31.3 | . | |
| 11. | Charlotte Hornets | NBA | 49 | - | 33 | .598 | 3.04 | 31.2 | . | |
| 12. | Seattle Supersonics | NBA | 45 | - | 37 | .549 | 2.97 | 29.0 | . | |
| 13. | Sacramento Kings | NBA | 44 | - | 38 | .537 | 2.87 | 26.2 | . | |
| 14. | Toronto Raptors | NBA | 45 | - | 37 | .549 | 2.85 | 25.7 | . | |
| 15. | Milwaukee Bucks | NBA | 42 | - | 40 | .512 | 2.71 | 22.3 | . | |
| 16. | Detroit Pistons | NBA | 42 | - | 40 | .512 | 2.69 | 21.9 | . | |
| 17. | Dallas Mavericks | NBA | 40 | - | 42 | .488 | 2.67 | 21.4 | . | |
| 18. | Orlando Magic | NBA | 41 | - | 41 | .500 | 2.66 | 21.2 | . | |
| 19. | Denver Nuggets | NBA | 35 | - | 47 | .427 | 2.38 | 16.1 | . | |
| 20. | Boston Celtics | NBA | 35 | - | 47 | .427 | 2.38 | 16.1 | . | |
| 21. | Houston Rockets | NBA | 34 | - | 48 | .415 | 2.32 | 15.1 | . | |
| 22. | Cleveland Cavaliers | NBA | 32 | - | 50 | .390 | 2.23 | 13.8 | . | |
| 23. | New Jersey Nets | NBA | 31 | - | 51 | .378 | 2.13 | 12.6 | . | |
| 24. | Atlanta Hawks | NBA | 28 | - | 54 | .341 | 1.97 | 10.6 | . | |
| 25. | Washington Wizards | NBA | 29 | - | 53 | .354 | 1.96 | 10.5 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Vancouver Grizzlies | NBA | 22 | - | 60 | .268 | 1.66 | 7.8 | . | |
| 27. | Golden State Warriors | NBA | 19 | - | 63 | .232 | 1.60 | 7.3 | . | |
| 28. | Chicago Bulls | NBA | 17 | - | 65 | .207 | 1.37 | 5.8 | . | |
| 29. | Los Angeles Clippers | NBA | 15 | - | 67 | .183 | 1.28 | 5.4 | . | |
