| Cincinnati Reds History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Cincinnati Reds | NL (Central) | 85 | - | 77 | .525 | 66.3 | 15th of 30 | 50.0 | |
| 2001 | Cincinnati Reds | NL (Central) | 66 | - | 96 | .407 | 23.2 | 29th of 30 | 3.3 | |
| 2002 | Cincinnati Reds | NL (Central) | 78 | - | 84 | .481 | 50.2 | 19th of 30 | 36.7 | |
| 2003 | Cincinnati Reds | NL (Central) | 69 | - | 93 | .426 | 42.0 | 25th of 30 | 16.7 | |
| 2004 | Cincinnati Reds | NL (Central) | 76 | - | 86 | .469 | 49.8 | 18th of 30 | 40.0 | |
| 2005 | Cincinnati Reds | NL (Central) | 73 | - | 89 | .451 | 49.7 | 23rd of 30 | 23.3 | |
| 2006 | Cincinnati Reds | NL (Central) | 80 | - | 82 | .494 | 42.3 | 22nd of 30 | 26.7 | |
| 2007 | Cincinnati Reds | NL (Central) | 72 | - | 90 | .444 | 45.5 | 29th of 30 | 3.3 | |
| 2008 | Cincinnati Reds | NL (Central) | 46 | - | 50 | .479 | 47.8 | 20th of 30 | 33.3 | |
