| Boston Red Sox History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Boston Red Sox | AL (East) | 85 | - | 77 | .525 | 77.8 | 10th of 30 | 66.7 | |
| 2001 | Boston Red Sox | AL (East) | 82 | - | 79 | .509 | 38.6 | 15th of 30 | 50.0 | |
| 2002 | Boston Red Sox | AL (East) | 93 | - | 69 | .574 | 75.9 | 10th of 30 | 66.7 | |
| 2003 | Boston Red Sox | AL (East) | 95 | - | 67 | .586 | 73.5 | 6th of 30 | 80.0 | |
| 2004 | Boston Red Sox | AL (East) | 98 | - | 64 | .605 | 84.0 | 3rd of 30 | 90.0 | |
| 2005 | Boston Red Sox | AL (East) | 95 | - | 67 | .586 | 95.9 | 4th of 30 | 86.7 | |
| 2006 | Boston Red Sox | AL (East) | 86 | - | 76 | .531 | 74.2 | 8th of 30 | 73.3 | |
| 2007 | Boston Red Sox | AL (East) | 96 | - | 66 | .593 | 100.0 | 1st of 30 | 96.7 | |
| 2008 | Boston Red Sox | AL (East) | 57 | - | 40 | .588 | 95.9 | 3rd of 30 | 90.0 | |
