| Toronto Blue Jays History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Toronto Blue Jays | AL (East) | 83 | - | 79 | .512 | 73.1 | 11th of 30 | 63.3 | |
| 2001 | Toronto Blue Jays | AL (East) | 80 | - | 82 | .494 | 35.7 | 18th of 30 | 40.0 | |
| 2002 | Toronto Blue Jays | AL (East) | 78 | - | 84 | .481 | 52.5 | 16th of 30 | 46.7 | |
| 2003 | Toronto Blue Jays | AL (East) | 86 | - | 76 | .531 | 59.4 | 15th of 30 | 50.0 | |
| 2004 | Toronto Blue Jays | AL (East) | 67 | - | 94 | .416 | 39.2 | 25th of 30 | 16.7 | |
| 2005 | Toronto Blue Jays | AL (East) | 80 | - | 82 | .494 | 64.9 | 14th of 30 | 53.3 | |
| 2006 | Toronto Blue Jays | AL (East) | 87 | - | 75 | .537 | 77.6 | 7th of 30 | 76.7 | |
| 2007 | Toronto Blue Jays | AL (East) | 83 | - | 79 | .512 | 72.0 | 11th of 30 | 63.3 | |
| 2008 | Toronto Blue Jays | AL (East) | 47 | - | 47 | .500 | 66.6 | 10th of 30 | 66.7 | |
