| Tampa Bay Rays History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Tampa Bay Devil Rays | AL (East) | 69 | - | 92 | .429 | 51.9 | 23rd of 30 | 23.3 | |
| 2001 | Tampa Bay Devil Rays | AL (East) | 62 | - | 100 | .383 | 23.3 | 28th of 30 | 6.7 | |
| 2002 | Tampa Bay Devil Rays | AL (East) | 55 | - | 106 | .342 | 30.1 | 28th of 30 | 6.7 | |
| 2003 | Tampa Bay Devil Rays | AL (East) | 63 | - | 99 | .389 | 35.0 | 28th of 30 | 6.7 | |
| 2004 | Tampa Bay Devil Rays | AL (East) | 70 | - | 91 | .435 | 42.8 | 21st of 30 | 30.0 | |
| 2005 | Tampa Bay Devil Rays | AL (East) | 67 | - | 95 | .414 | 47.6 | 25th of 30 | 16.7 | |
| 2006 | Tampa Bay Devil Rays | AL (East) | 61 | - | 101 | .377 | 41.7 | 24th of 30 | 20.0 | |
| 2007 | Tampa Bay Devil Rays | AL (East) | 66 | - | 96 | .407 | 47.9 | 26th of 30 | 13.3 | |
| 2008 | Tampa Bay Rays | AL (East) | 55 | - | 39 | .585 | 100.0 | 1st of 30 | 96.7 | |
