| Philadelphia Phillies History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Philadelphia Phillies | NL (East) | 65 | - | 97 | .401 | 39.9 | 29th of 30 | 3.3 | |
| 2001 | Philadelphia Phillies | NL (East) | 86 | - | 76 | .531 | 38.6 | 14th of 30 | 53.3 | |
| 2002 | Philadelphia Phillies | NL (East) | 80 | - | 81 | .497 | 56.2 | 14th of 30 | 53.3 | |
| 2003 | Philadelphia Phillies | NL (East) | 86 | - | 76 | .531 | 70.9 | 7th of 30 | 76.7 | |
| 2004 | Philadelphia Phillies | NL (East) | 86 | - | 76 | .531 | 58.6 | 13th of 30 | 56.7 | |
| 2005 | Philadelphia Phillies | NL (East) | 88 | - | 74 | .543 | 73.6 | 9th of 30 | 70.0 | |
| 2006 | Philadelphia Phillies | NL (East) | 85 | - | 77 | .525 | 52.8 | 15th of 30 | 50.0 | |
| 2007 | Philadelphia Phillies | NL (East) | 89 | - | 73 | .549 | 72.2 | 10th of 30 | 66.7 | |
| 2008 | Philadelphia Phillies | NL (East) | 52 | - | 44 | .542 | 59.4 | 15th of 30 | 50.0 | |
