| Washington Nationals History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team Name | Conference | Record | Pct | KPI | Rank | %ile | Postseason | ||
| 2000 | Montreal Expos | NL (East) | 67 | - | 95 | .414 | 42.0 | 28th of 30 | 6.7 | |
| 2001 | Montreal Expos | NL (East) | 68 | - | 94 | .420 | 25.0 | 25th of 30 | 16.7 | |
| 2002 | Montreal Expos | NL (East) | 83 | - | 79 | .512 | 59.5 | 12th of 30 | 60.0 | |
| 2003 | Montreal Expos | NL (East) | 83 | - | 79 | .512 | 65.2 | 11th of 30 | 63.3 | |
| 2004 | Montreal Expos | NL (East) | 67 | - | 95 | .414 | 36.4 | 27th of 30 | 10.0 | |
| 2005 | Washington Nationals | NL (East) | 81 | - | 81 | .500 | 62.5 | 16th of 30 | 46.7 | |
| 2006 | Washington Nationals | NL (East) | 71 | - | 91 | .438 | 37.1 | 28th of 30 | 6.7 | |
| 2007 | Washington Nationals | NL (East) | 73 | - | 89 | .451 | 49.1 | 24th of 30 | 20.0 | |
| 2008 | Washington Nationals | NL (East) | 36 | - | 60 | .375 | 30.1 | 29th of 30 | 3.3 | |
