| Major League Baseball - 2008. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | Chicago Cubs | NL (Central) | 43 | - | 24 | .642 | 2.81 | 100.0 | . | |
| 2. | Boston Red Sox | AL (East) | 42 | - | 27 | .609 | 2.80 | 98.7 | . | |
| 3. | Tampa Bay Rays | AL (East) | 38 | - | 28 | .576 | 2.79 | 98.3 | . | |
| 4. | Los Angeles Angels | AL (West) | 41 | - | 26 | .612 | 2.77 | 96.1 | . | |
| 5. | St. Louis Cardinals | NL (Central) | 40 | - | 27 | .597 | 2.64 | 84.5 | . | |
| 6. | Philadelphia Phillies | NL (East) | 40 | - | 28 | .588 | 2.55 | 77.2 | . | |
| 7. | Chicago White Sox | AL (Central) | 37 | - | 29 | .561 | 2.54 | 76.0 | . | |
| 8. | Oakland Athletics | AL (West) | 35 | - | 31 | .530 | 2.47 | 71.1 | . | |
| 9. | Milwaukee Brewers | NL (Central) | 35 | - | 31 | .530 | 2.47 | 70.8 | . | |
| 10. | Toronto Blue Jays | AL (East) | 34 | - | 33 | .507 | 2.41 | 67.0 | . | |
| 11. | Baltimore Orioles | AL (East) | 32 | - | 33 | .492 | 2.35 | 63.2 | . | |
| 12. | Florida Marlins | NL (East) | 36 | - | 30 | .545 | 2.35 | 63.2 | . | |
| 13. | Pittsburgh Pirates | NL (Central) | 33 | - | 34 | .493 | 2.33 | 61.6 | . | |
| 14. | Houston Astros | NL (Central) | 33 | - | 34 | .493 | 2.32 | 61.1 | . | |
| 15. | New York Yankees | AL (East) | 33 | - | 33 | .500 | 2.29 | 59.6 | . | |
| 16. | Texas Rangers | AL (West) | 34 | - | 34 | .500 | 2.29 | 59.4 | . | |
| 17. | Arizona Diamondbacks | NL (West) | 36 | - | 31 | .537 | 2.28 | 59.1 | . | |
| 18. | Cincinnati Reds | NL (Central) | 32 | - | 36 | .471 | 2.21 | 55.0 | . | |
| 19. | Minnesota Twins | AL (Central) | 32 | - | 35 | .478 | 2.19 | 53.9 | . | |
| 20. | Atlanta Braves | NL (East) | 32 | - | 35 | .478 | 2.14 | 51.0 | . | |
| 21. | Cleveland Indians | AL (Central) | 31 | - | 36 | .463 | 2.12 | 50.3 | . | |
| 22. | Los Angeles Dodgers | NL (West) | 31 | - | 35 | .470 | 2.10 | 49.0 | . | |
| 23. | New York Mets | NL (East) | 31 | - | 34 | .477 | 2.07 | 47.5 | . | |
| 24. | Detroit Tigers | AL (Central) | 29 | - | 37 | .439 | 2.06 | 47.1 | . | |
| 25. | San Francisco Giants | NL (West) | 30 | - | 37 | .448 | 1.98 | 43.7 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | San Diego Padres | NL (West) | 30 | - | 38 | .441 | 1.94 | 42.0 | . | |
| 27. | Kansas City Royals | AL (Central) | 26 | - | 41 | .388 | 1.86 | 38.5 | . | |
| 28. | Colorado Rockies | NL (West) | 25 | - | 40 | .385 | 1.79 | 35.9 | . | |
| 29. | Washington Nationals | NL (East) | 26 | - | 42 | .382 | 1.78 | 35.6 | . | |
| 30. | Seattle Mariners | AL (West) | 24 | - | 42 | .364 | 1.77 | 35.2 | . | |
