About KPoz Sports | Methodology | Data Sources
Major League Baseball
Season Archive
Major League Baseball - 2007.
Playoff teams highlighted.
Champion in red, Runner-up in black.
RankTeamDivision W L Pct Regression Power Postseason
1. Boston Red Sox AL (East) 96-66 .593 2.71 100.0 .
2. Cleveland Indians AL (Central) 96-66 .593 2.67 96.0 .
3. New York Yankees AL (East) 94-68 .580 2.66 94.8 .
4. Los Angeles Angels AL (West) 94-68 .580 2.65 94.3 .
5. Seattle Mariners AL (West) 88-74 .543 2.50 81.5 .
6. Detroit Tigers AL (Central) 88-74 .543 2.50 81.0 .
7. Colorado Rockies NL (West) 90-73 .552 2.43 75.9 .
8. Arizona Diamondbacks NL (West) 90-72 .556 2.43 75.8 .
9. San Diego Padres NL (West) 89-74 .546 2.40 73.6 .
10. Philadelphia Phillies NL (East) 89-73 .549 2.38 72.2 .
11. Toronto Blue Jays AL (East) 83-79 .512 2.38 72.0 .
12. New York Mets NL (East) 88-74 .543 2.37 71.0 .
13. Atlanta Braves NL (East) 84-78 .519 2.28 65.2 .
14. Minnesota Twins AL (Central) 79-83 .488 2.28 64.9 .
15. Los Angeles Dodgers NL (West) 82-80 .506 2.26 63.6 .
16. Chicago Cubs NL (Central) 85-77 .525 2.23 61.9 .
17. Oakland Athletics AL (West) 76-86 .469 2.19 59.6 .
18. Texas Rangers AL (West) 75-87 .463 2.17 58.6 .
19. Milwaukee Brewers NL (Central) 83-79 .512 2.17 58.5 .
20. Chicago White Sox AL (Central) 72-90 .444 2.10 54.4 .
21. St. Louis Cardinals NL (Central) 78-84 .481 2.06 52.4 .
22. Baltimore Orioles AL (East) 69-93 .426 2.05 51.8 .
23. Kansas City Royals AL (Central) 69-93 .426 2.02 50.3 .
24. Washington Nationals NL (East) 73-89 .451 2.00 49.1 .
25. San Francisco Giants NL (West) 71-91 .438 1.99 48.8 .
RankTeamDivision W L Pct Regression Power Postseason
26. Tampa Bay Devil Rays AL (East) 66-96 .407 1.97 47.9 .
27. Houston Astros NL (Central) 73-89 .451 1.94 46.3 .
28. Florida Marlins NL (East) 71-91 .438 1.93 45.8 .
29. Cincinnati Reds NL (Central) 72-90 .444 1.92 45.5 .
30. Pittsburgh Pirates NL (Central) 68-94 .420 1.83 41.7 .