About KPoz Sports | Methodology | Data Sources
Major League Baseball
Season Archive
Major League Baseball - 2005.
Playoff teams highlighted.
Champion in red, Runner-up in black.
RankTeamDivision W L Pct Regression Power Postseason
1. Chicago White Sox AL (Central) 99-63 .611 2.76 100.0 .
2. Los Angeles Angels AL (West) 95-67 .586 2.72 96.8 .
3. New York Yankees AL (East) 95-67 .586 2.72 96.1 .
4. Boston Red Sox AL (East) 95-67 .586 2.71 95.9 .
5. St. Louis Cardinals NL (Central) 100-62 .617 2.70 94.7 .
6. Cleveland Indians AL (Central) 93-69 .574 2.60 85.4 .
7. Oakland Athletics AL (West) 88-74 .543 2.56 82.0 .
8. Atlanta Braves NL (East) 90-72 .556 2.51 78.4 .
9. Philadelphia Phillies NL (East) 88-74 .543 2.45 73.6 .
10. Houston Astros NL (Central) 89-73 .549 2.42 71.2 .
11. Minnesota Twins AL (Central) 83-79 .512 2.37 67.7 .
12. New York Mets NL (East) 83-79 .512 2.35 66.4 .
13. Texas Rangers AL (West) 79-83 .488 2.34 65.7 .
14. Toronto Blue Jays AL (East) 80-82 .494 2.32 64.9 .
15. Florida Marlins NL (East) 83-79 .512 2.32 64.6 .
16. Washington Nationals NL (East) 81-81 .500 2.29 62.5 .
17. Milwaukee Brewers NL (Central) 81-81 .500 2.24 59.5 .
18. Chicago Cubs NL (Central) 79-83 .488 2.21 57.9 .
19. Baltimore Orioles AL (East) 74-88 .457 2.18 56.3 .
20. San Diego Padres NL (West) 82-80 .506 2.17 55.4 .
21. Seattle Mariners AL (West) 69-93 .426 2.07 50.5 .
22. Detroit Tigers AL (Central) 71-91 .438 2.07 50.5 .
23. Cincinnati Reds NL (Central) 73-89 .451 2.06 49.7 .
24. Arizona Diamondbacks NL (West) 77-85 .475 2.05 49.2 .
25. Tampa Bay Devil Rays AL (East) 67-95 .414 2.01 47.6 .
RankTeamDivision W L Pct Regression Power Postseason
26. San Francisco Giants NL (West) 75-87 .463 2.00 47.0 .
27. Los Angeles Dodgers NL (West) 71-91 .438 1.91 42.7 .
28. Pittsburgh Pirates NL (Central) 67-95 .414 1.88 41.7 .
29. Colorado Rockies NL (West) 67-95 .414 1.79 38.2 .
30. Kansas City Royals AL (Central) 56-106 .346 1.71 35.0 .