About KPoz Sports | Methodology | Data Sources
Major League Baseball
Season Archive
Major League Baseball - 2003.
Playoff teams highlighted.
Champion in red, Runner-up in black.
RankTeamDivision W L Pct Regression Power Postseason
1. Atlanta Braves NL (East) 101-61 .623 2.92 100.0 .
2. San Francisco Giants NL (West) 100-61 .621 2.86 93.5 .
3. New York Yankees AL (East) 101-61 .623 2.79 87.2 .
4. Florida Marlins NL (East) 91-71 .562 2.68 78.4 .
5. Oakland Athletics AL (West) 96-66 .593 2.67 77.4 .
6. Boston Red Sox AL (East) 95-67 .586 2.62 73.5 .
7. Philadelphia Phillies NL (East) 86-76 .531 2.58 70.9 .
8. Seattle Mariners AL (West) 93-69 .574 2.57 70.2 .
9. Chicago Cubs NL (Central) 88-74 .543 2.54 67.9 .
10. Houston Astros NL (Central) 87-75 .537 2.50 65.5 .
11. Montreal Expos NL (East) 83-79 .512 2.50 65.2 .
12. St. Louis Cardinals NL (Central) 85-77 .525 2.47 63.7 .
13. Los Angeles Dodgers NL (West) 85-77 .525 2.46 62.8 .
14. Arizona Diamondbacks NL (West) 84-78 .519 2.44 61.6 .
15. Toronto Blue Jays AL (East) 86-76 .531 2.40 59.4 .
16. Minnesota Twins AL (Central) 90-72 .556 2.38 58.1 .
17. Chicago White Sox AL (Central) 86-76 .531 2.33 55.1 .
18. Kansas City Royals AL (Central) 83-79 .512 2.25 50.8 .
19. Pittsburgh Pirates NL (Central) 75-87 .463 2.22 49.4 .
20. Anaheim Angels AL (West) 77-85 .475 2.19 48.1 .
21. Colorado Rockies NL (West) 74-88 .457 2.19 47.9 .
22. New York Mets NL (East) 66-95 .410 2.10 44.0 .
23. Baltimore Orioles AL (East) 71-91 .438 2.09 43.3 .
24. Texas Rangers AL (West) 71-91 .438 2.07 42.4 .
25. Cincinnati Reds NL (Central) 69-93 .426 2.06 42.0 .
RankTeamDivision W L Pct Regression Power Postseason
26. Milwaukee Brewers NL (Central) 68-94 .420 2.04 41.3 .
27. San Diego Padres NL (West) 64-98 .395 1.96 38.2 .
28. Tampa Bay Devil Rays AL (East) 63-99 .389 1.87 35.0 .
29. Cleveland Indians AL (Central) 68-94 .420 1.86 34.4 .
30. Detroit Tigers AL (Central) 43-119 .265 1.26 19.0 .