| Major League Baseball - 2002. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | Oakland Athletics | AL (West) | 103 | - | 59 | .636 | 2.91 | 100.0 | . | |
| 2. | Atlanta Braves | NL (East) | 101 | - | 59 | .631 | 2.90 | 99.0 | . | |
| 3. | New York Yankees | AL (East) | 103 | - | 58 | .640 | 2.88 | 96.4 | . | |
| 4. | Anaheim Angels | AL (West) | 99 | - | 63 | .611 | 2.80 | 89.2 | . | |
| 5. | Arizona Diamondbacks | NL (West) | 98 | - | 64 | .605 | 2.80 | 89.1 | . | |
| 6. | San Francisco Giants | NL (West) | 95 | - | 66 | .590 | 2.77 | 86.5 | . | |
| 7. | Seattle Mariners | AL (West) | 93 | - | 69 | .574 | 2.70 | 80.3 | . | |
| 8. | Los Angeles Dodgers | NL (West) | 92 | - | 70 | .568 | 2.68 | 78.7 | . | |
| 9. | St. Louis Cardinals | NL (Central) | 97 | - | 65 | .599 | 2.67 | 78.0 | . | |
| 10. | Boston Red Sox | AL (East) | 93 | - | 69 | .574 | 2.64 | 75.9 | . | |
| 11. | Minnesota Twins | AL (Central) | 94 | - | 67 | .584 | 2.55 | 69.5 | . | |
| 12. | Montreal Expos | NL (East) | 83 | - | 79 | .512 | 2.39 | 59.5 | . | |
| 13. | Houston Astros | NL (Central) | 84 | - | 78 | .519 | 2.36 | 57.4 | . | |
| 14. | Philadelphia Phillies | NL (East) | 80 | - | 81 | .497 | 2.34 | 56.2 | . | |
| 15. | Florida Marlins | NL (East) | 79 | - | 83 | .488 | 2.29 | 53.6 | . | |
| 16. | Toronto Blue Jays | AL (East) | 78 | - | 84 | .481 | 2.27 | 52.5 | . | |
| 17. | New York Mets | NL (East) | 75 | - | 86 | .466 | 2.25 | 51.4 | . | |
| 18. | Chicago White Sox | AL (Central) | 81 | - | 81 | .500 | 2.25 | 51.4 | . | |
| 19. | Cincinnati Reds | NL (Central) | 78 | - | 84 | .481 | 2.23 | 50.2 | . | |
| 20. | Colorado Rockies | NL (West) | 73 | - | 89 | .451 | 2.21 | 49.6 | . | |
| 21. | Texas Rangers | AL (West) | 72 | - | 90 | .444 | 2.16 | 47.2 | . | |
| 22. | Cleveland Indians | AL (Central) | 74 | - | 88 | .457 | 2.08 | 43.5 | . | |
| 23. | Pittsburgh Pirates | NL (Central) | 72 | - | 89 | .447 | 2.06 | 42.4 | . | |
| 24. | San Diego Padres | NL (West) | 66 | - | 96 | .407 | 2.04 | 41.6 | . | |
| 25. | Baltimore Orioles | AL (East) | 67 | - | 95 | .414 | 1.98 | 39.3 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Chicago Cubs | NL (Central) | 67 | - | 95 | .414 | 1.92 | 37.0 | . | |
| 27. | Kansas City Royals | AL (Central) | 62 | - | 100 | .383 | 1.80 | 32.7 | . | |
| 28. | Tampa Bay Devil Rays | AL (East) | 55 | - | 106 | .342 | 1.71 | 30.1 | . | |
| 29. | Milwaukee Brewers | NL (Central) | 56 | - | 106 | .346 | 1.69 | 29.3 | . | |
| 30. | Detroit Tigers | AL (Central) | 55 | - | 106 | .342 | 1.65 | 28.2 | . | |
