| Major League Baseball - 2000. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoff teams highlighted. Champion in red, Runner-up in black. |
||||||||||
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 1. | Chicago White Sox | AL (Central) | 95 | - | 67 | .586 | 2.72 | 100.0 | . | |
| 2. | Oakland Athletics | AL (West) | 91 | - | 70 | .565 | 2.65 | 93.0 | . | |
| 3. | San Francisco Giants | NL (West) | 97 | - | 65 | .599 | 2.63 | 91.4 | . | |
| 4. | Seattle Mariners | AL (West) | 91 | - | 71 | .562 | 2.61 | 90.1 | . | |
| 5. | Cleveland Indians | AL (Central) | 90 | - | 72 | .556 | 2.59 | 87.8 | . | |
| 6. | Atlanta Braves | NL (East) | 95 | - | 67 | .586 | 2.57 | 86.2 | . | |
| 7. | St. Louis Cardinals | NL (Central) | 95 | - | 67 | .586 | 2.54 | 83.8 | . | |
| 8. | New York Mets | NL (East) | 94 | - | 68 | .580 | 2.54 | 83.7 | . | |
| 9. | New York Yankees | AL (East) | 87 | - | 74 | .540 | 2.53 | 82.6 | . | |
| 10. | Boston Red Sox | AL (East) | 85 | - | 77 | .525 | 2.47 | 77.8 | . | |
| 11. | Toronto Blue Jays | AL (East) | 83 | - | 79 | .512 | 2.40 | 73.1 | . | |
| 12. | Anaheim Angels | AL (West) | 82 | - | 80 | .506 | 2.40 | 72.8 | . | |
| 13. | Los Angeles Dodgers | NL (West) | 86 | - | 76 | .531 | 2.36 | 70.2 | . | |
| 14. | Arizona Diamondbacks | NL (West) | 85 | - | 77 | .525 | 2.32 | 67.3 | . | |
| 15. | Cincinnati Reds | NL (Central) | 85 | - | 77 | .525 | 2.31 | 66.3 | . | |
| 16. | Detroit Tigers | AL (Central) | 79 | - | 83 | .488 | 2.30 | 65.8 | . | |
| 17. | Colorado Rockies | NL (West) | 82 | - | 80 | .506 | 2.25 | 62.7 | . | |
| 18. | Kansas City Royals | AL (Central) | 77 | - | 85 | .475 | 2.25 | 62.4 | . | |
| 19. | Baltimore Orioles | AL (East) | 74 | - | 88 | .457 | 2.17 | 57.9 | . | |
| 20. | Florida Marlins | NL (East) | 79 | - | 82 | .491 | 2.16 | 57.3 | . | |
| 21. | Texas Rangers | AL (West) | 71 | - | 91 | .438 | 2.12 | 54.7 | . | |
| 22. | San Diego Padres | NL (West) | 76 | - | 86 | .469 | 2.11 | 54.7 | . | |
| 23. | Tampa Bay Devil Rays | AL (East) | 69 | - | 92 | .429 | 2.06 | 51.9 | . | |
| 24. | Minnesota Twins | AL (Central) | 69 | - | 93 | .426 | 2.04 | 50.6 | . | |
| 25. | Milwaukee Brewers | NL (Central) | 73 | - | 89 | .451 | 2.00 | 48.8 | . | |
| Rank | Team | Division | W | L | Pct | Regression | Power | Postseason | ||
| 26. | Houston Astros | NL (Central) | 72 | - | 90 | .444 | 1.96 | 47.1 | . | |
| 27. | Pittsburgh Pirates | NL (Central) | 69 | - | 93 | .426 | 1.89 | 43.7 | . | |
| 28. | Montreal Expos | NL (East) | 67 | - | 95 | .414 | 1.85 | 42.0 | . | |
| 29. | Philadelphia Phillies | NL (East) | 65 | - | 97 | .401 | 1.80 | 39.9 | . | |
| 30. | Chicago Cubs | NL (Central) | 65 | - | 97 | .401 | 1.79 | 39.6 | . | |
