| Major League Baseball Rankings Archive. | ||||||
|---|---|---|---|---|---|---|
| Season | Champion | Runner-Up | Top Team | |||
| 2008 | none | none | #1 | Tampa Bay Rays | ||
| 2007 | #1 | Boston Red Sox | #7 | Colorado Rockies | #1 | Boston Red Sox |
| 2006 | #17 | St. Louis Cardinals | #3 | Detroit Tigers | #1 | New York Yankees |
| 2005 | #1 | Chicago White Sox | #10 | Houston Astros | #1 | Chicago White Sox |
| 2004 | #3 | Boston Red Sox | #1 | St. Louis Cardinals | #1 | St. Louis Cardinals |
| 2003 | #4 | Florida Marlins | #3 | New York Yankees | #1 | Atlanta Braves |
| 2002 | #4 | Anaheim Angels | #6 | San Francisco Giants | #1 | Oakland Athletics |
| 2001 | #4 | Arizona Diamondbacks | #3 | New York Yankees | #1 | Seattle Mariners |
| 2000 | #9 | New York Yankees | #8 | New York Mets | #1 | Chicago White Sox |
