About KPoz Sports | Methodology | Data Sources

Selection Sunday

It's March, and it's time for College Basketball. The Field of 65 has been released, and we have calculated the odds that each team will win the National Championship.

In addition, check out our fantasy Alternate Bracket based on the KPoz Power Rankings and including the five teams we consider to have been snubbed, one of which we would have given an 8-seed.

Major League Baseball
1 Arizona 21 - 10 100.0
2 St. Louis 20 - 11 97.7
3 Boston 20 - 13 85.7
4 Los Angeles 20 - 13 82.2
5 Chicago 18 - 13 75.1
6 New York 16 - 13 75.1
7 Oakland 19 - 14 74.7
8 Philadelphia 18 - 14 66.3
9 Milwaukee 16 - 15 66.2
10 Florida 17 - 14 61.9
Full Rankings
 
National Basketball Association
1 Boston 65 - 16 100.0
2 Detroit 58 - 23 72.7
3 Los Angeles 56 - 26 70.8
4 Utah 54 - 27 69.9
5 New Orleans 56 - 25 67.8
6 San Antonio 55 - 26 64.2
7 Phoenix 54 - 27 62.8
8 Houston 54 - 27 62.4
9 Dallas 50 - 31 49.4
10 Denver 49 - 32 48.6
Full Rankings
 
NCAA Division I Basketball
1 UCLA 31 - 3 100.0
2 North Carolina 32 - 2 99.7
3 Memphis 33 - 1 79.3
4 Tennessee 29 - 4 67.1
5 Kansas 31 - 3 66.7
6 Duke 27 - 5 60.7
7 Texas 28 - 6 59.1
8 Wisconsin 29 - 4 53.7
9 Georgetown 27 - 5 48.4
10 Drake 28 - 4 44.2
Full Rankings